| Table 17: Ordering roll |
| Element | Factors |
| Very efficient commanding officer | + 1 |
| Very inefficient commanding officer | - 2 |
|
| Directly commanding officer in base contact | + 4 |
| Adjutant of the directly commanding officer in base contact | + 2 |
|
| Order only comprises formation of huddle | + 2 |
| Order only comprises marching, including change of direction, towards the immediate commanding officer | + 4 |
|
| For each consecutive bound with an unsuccessful attempt to give the same order | + 1 |
|
| SD | - 2 |
| MD | - 4 |
|
| Valour | +/- 5 |
|
| Result | Effect | Order |
| 13-n | Order is followed | OR |
| 11-12 | Order is followed | SD |
| 9-10 | Order is not followed | SD |
| 7-8 | Order is not followed | MD |
| n-6 | Order is not followed | FD |
Contents Next section Index |