| Table 5: Obstacles and cover |
| Element | Obstacle | Cover |
| Hill layer less than 5 cm wide | I | - |
| Hill layer less than 2 cm wide | II | - |
| Hill layer less than 1 cm wide | III | - |
| Shrubs, fences and hedge rows | I | - |
| Waterways less than 1 cm wide, ditches and fords | I | - |
| Waterways between 1 and 5 cm wide | II | - |
| Wood edge, hedges and dikes | I | I |
| Woods, apart from wood edge | - | I |
| Holstein hedges | II | I |
| Walls less than 1 m tall | I | I |
| Walls between 1 and 2 m tall | II | II |
| Walls more than 2 m tall | III | III |
| Buildings of wood and with mud-walls | - | I |
| Buildings of stone | - | II |
| Especially strong buildings of stone, including churches | - | III |
| Unlimbered artillery | - | - |
| Other materials placed as an obstacle | I | -/I |
| Abatis and chevaux-de-frise | I | - |
| Barricades | I | -/I |
| Artillery emplacements in open terrain | II | II |
Contents Next section Index |